| order quantity and type | ikgf 2018 |
kgf100x secure hw |
speedup |
|---|---|---|---|
| 2 lays A1_cc sign (1) | 0.00498s | ||
| 500 A1_m3 (1) | 0.0797s | ||
| 500 A1_m4 (1) | 32m | 0.858s | 2238x |
| 1000000 A1_dev_hw_er (1) | 2h 17m | 18.990s | 433x |
| 1000000 A1_dri (1) | 4h 56m | 2m 53.494s | 102x |
| 1000000 A1_hos (1) | 4h 56m | 2m 53.558s | 102x |
| 3 lays A2_cc sign (2) | 0.0123s | ||
| 500 A2_m20 (2) | 34m | 7.512s | 272x |
| 500 A2_m21 (2) | 14h 57m | 47.768s | 1127x |
| 1000000 A2_pla (2) | 36h 43m | 6m 31.844s | 337x |
| 1000000 A2_dri (2) | 40h 33m | 9m 10.609s | 265x |
| 1000000 A2_hos (2) | 41h 56m | 9m 22.473s | 268x |
(1) A1 orders are based on the public specs, and are 100% ready for verifications.
(2) A2 orders are based on public information, so the order times are correct, but currently not in A2 delivery format, and will require 1 to 2 weeks for these and other changes (e.g. kc1, kc2, kc, m19) to become 100% ready for verifications, once specs and order delivery format documents are available.
A further 1 or 2 weeks would be required for (pairing, kc) server orders to be implemented and ready for verifications, including the capability to easily add more keys to existing servers.